| Dates | Times | |
|---|---|---|
| Melbourne 2012 | ||
| Thu 16 August | 10am-6pm | |
| Fri 17 August | 10am-9pm | |
| Sat 18 August | 10am-9pm | |
| Sun 19 August | 10am-6pm | |
| Sydney 2012 | ||
| Thu 31 May | 10am-7pm | |
| Fri 1 June | 10am-7pm | |
| Sat 2 June | 10am-7pm | |
| Sun 3 June | 10am-7pm | |
| Pricing (inc GST) | ||
|---|---|---|
| Online | At Show | |
| General Admission | $13 | $18 |
| Concession | $13 | $15 |
| Kids Under 18 | FREE | FREE |
| Venue Details | ||
|
Darling Harbour Exhibition Centre
|
||
|
Melbourne Exhibition Centre |
||
Save $ with solar, water and energy rebates
Think green and save your money. Make sure you take advantage of these valuable rebates when you purchase. For more information, visit the (NSW)Environment, Climate Change & Water or (VIC)Resource Smart website.
*This information was sourced from www.environment.nsw.gov.au, www.resourcesmart.vic.gov.au and www.climatechange.gov.au






